CROP DEMOGRAPHICS
Crops | Acres Harvested | Average Yield | total Production |
---|---|---|---|
Wheat, Winter (bu) | 60,000 | 78.5 | 4,700,000 |
Wheat, All (bu) - 2007 | 76,863 | 59.6 | 4,584,764 |
Corn for Grain (bu) | 19,000 | 206.0 | 3,920,000 |
Corn for Silage (tons) - 2007 | 6,126 | 27.9 | 170,971 |
Potatoes (cwt) | 28,343 | 620 | 26,360,000 |
Hay, Alfalfa (tons) | 79,441 | 7.23 | 573,937 |
Hay, Other (tons) | 18,814 | 5.9 | 111,037 |
Hay, All (tons) | 98,255 | 6.97 | 684,974 |
Dry Beans (cwt) | 1,178 | 15.80 | 17,759 |
Alfalfa Seed (cwt) | 3,110 | 7.67 | 238,526 |
Kentucky Bluegrass Seed cwt | 6,472 | 6.76 | 4,374,207 |
Asparagus (cwt) | 3,274 | 36.4 | 422,000 |
Carrots - Fresh (cwt) | 300 | 460.0 | 138,000 |
Carrots - Proc (cwt) | 2,200 | 27.7 | 61,000 |
Green Peas - Proc (cwt) | 1,549 | 3.1 | 1,700 |
Onions - Storage (cwt) | 3,484 | 515.0 | 2,008,000 |
Sweet Corn - Proc (cwt) | 16,561 | 9.2 | 133,000 |
Vegetables for sale | 55,330 |
Source: 2009 Washington Agricultural Statistics Service